specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
WeatherTec System from the manufacturer keeps campers dry with welded corners and covered seams, no matter the weather. Enhanced ventilation with large windows and ground vents ensures a cool and comfortable night's sleep. Mesh storage pockets make keeping small essentials organized easy, while the E-Port allows for convenient access to electrical power inside the tent.
The Sundome, Evanston Dome with Screen Room, Elite Weathermaster, and Montana models are available for purchase, each with their own unique features and capacities. Customer reviews give these tents high ratings, with prices ranging from $59.99 to $161.54 depending on the model. Setup times vary from 10 to 20 minutes, with options for conventional and fast pitch setups.
The tents are equipped with Weatherproof technology, providing protection from the elements with welded corners and inverted seams. They are wind and rain tested to withstand 35 plus mph winds, ensuring durability in harsh conditions. Great ventilation is provided through large windows and ground vents, while the E-Port allows for connectivity to electrical power. The tents offer a roomy interior and come with a 1-year limited warranty.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coleman | ||||
product_dimensions | 108"L x 84"W x 59"H | ||||
item_weight | 10 Pounds | ||||
floor_width | 7 Feet | ||||
recommended_uses_for_product | Backpacking, Camping & Hiking | ||||
shape | DOME | ||||
occupancy | 4 Person | ||||
seasons | 3 | ||||
included_components | Tent^Rainfly^Carry Bag^ | ||||
water_resistance_technology | 1500 Mm | ||||
special_feature | Rainfly | ||||
occupant_capacity | 4 | ||||
design | Camping Tent | ||||
material | Fabric | ||||
color | Navy Blue | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Easy Setup | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 10 minutes | ||||
pole_material_type | Fiberglass | ||||
size | 4 Person | ||||
closure_type | Zipper | ||||
number_of_doors | 1 | ||||
floor_length | 84 Inches | ||||
maximum_height | 11 Inches | ||||
floor_area | 63 Square Feet | ||||
style | 4 Person | ||||
assembly_required | No | ||||
number_of_windows | 2 | ||||
number_of_rooms | 4 | ||||
minimum_trail_weight | 10 Pounds | ||||
tent_floor_material | Nylon or Silnylon | ||||
support_pole_attachment_mechanism | Sleeve | ||||
is_waterproof | true | ||||
upc | 076501132816 | ||||
form_factor | Dome | ||||
global_trade_identification_number | 00076501132816 | ||||
manufacturer | The Coleman Company, Inc. | ||||
item_package_dimensions_l_x_w_x_h | 24.2 x 7.06 x 6.85 inches | ||||
package_weight | 4.99 Kilograms | ||||
item_dimensions_lx_wx_h | 25.76 x 6.32 x 6.16 inches | ||||
brand_name | Coleman | ||||
model_name | 2000035697 | ||||
suggested_users | mens | ||||
number_of_items | 1 | ||||
part_number | 2000024582 | ||||
model_year | 2017 | ||||
customer_reviews |
| ||||
best_sellers_rank | #489 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #3 in Camping Tents | ||||
date_first_available | December 21, 2015 |
MORE FROM decathlon tent
MORE FROM recommendation